Board Shapes

 Board Types

 Board Length

 Tail Design


Men's Surfboards Size Chart

Board Length 6'6" 7'0" 7'6" 8'0" 8'6" 9'0" 9'6" 10'0" 11'0" 12'0"
60-80lbs 2 5/8 2 5/8 2 5/8
80-100lbs 2 5/8 2 5/8 2 5/8
100-125lbs 2 5/8 2 5/8 2 5/8
125-145lbs 2 3/4 2 3/4 2 3/4
150-170lbs 2 3/4 2 3/4 2 3/4
175-190 lbs 3 3 3
200-225lbs 3 1/4 3 1/4 3 1/4
225-250lbs 3 1/2 3 1/2 3 1/2
250-300lbs 3 1/2 3 1/2-5
Tour Weight NOTE: Board thickness indicated inside of squares


Advanced
Good Intermediate
Best Pick Intermediate
Stable for Beginner